root/biocomp.pscoils/trunk/tests
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| __init__.py | 0 bytes | 6 | 4 years | Initial import |
| ceba_bovin.Coils | 14.1 KB | 10 | 4 years | |
| ceba_bovin.fasta | 367 bytes | 10 | 4 years | |
| ferritin.Coils | 2.6 KB | 6 | 4 years | Initial import |
| ferritin.fasta | 79 bytes | 6 | 4 years | Initial import |
| ferritin.PCoils | 2.6 KB | 6 | 4 years | Initial import |
| ferritin.PredCoils | 2.6 KB | 6 | 4 years | Initial import |
| ferritin.PredPCoils | 2.6 KB | 6 | 4 years | Initial import |
| ferritin.PredPSCoils | 2.6 KB | 6 | 4 years | Initial import |
| ferritin.prof | 5.7 KB | 6 | 4 years | Initial import |
| ferritin.PSCoils | 2.6 KB | 6 | 4 years | Initial import |
| test.sh | 306 bytes | 21 | 4 years | Created runtests.sh to execute both tests included into the tests … |
| tests_coils.py | 1.6 KB | 107 | 3 years | pre tag 1.0.0 |
Note: See TracBrowser
for help on using the browser.
