| Plone4Bio last build |
failed svn |
failed svn |
failed svn |
failed svn |
failed svn |
failed svn |
failed svn |
|
| current activity | waiting next in ~ 23 hrs 19 mins at 04:00 |
waiting next in ~ 19 mins at 05:00 |
waiting next in ~ 19 hrs 47 mins at 00:28 |
waiting next in ~ 19 hrs 29 mins at 00:10 |
waiting next in ~ 20 hrs 6 mins at 00:47 |
waiting next in ~ 21 hrs 30 mins at 02:11 |
waiting next in ~ 21 hrs 23 mins at 02:04 |
|
| time (CET) | changes | plone4bio-base-plone3 localhost | plone4bio-base-plone4 localhost | plone4bio.buildout localhost | plone4bio.buildout_1.0 localhost | plone4bio.buildout_1.1 localhost | plone4bio.buildout_2 localhost | plone4bio.buildout_trunk localhost |
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 554 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 489 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 492 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 487 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 839 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 723 | ||||||||
| Sat 04 Feb 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 553 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 553 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 488 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 491 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 486 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 838 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 722 | ||||||||
| Fri 03 Feb 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 552 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 552 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 487 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 490 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 485 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 837 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 721 | ||||||||
| Thu 02 Feb 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 551 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 551 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 486 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 489 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 484 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 836 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 720 | ||||||||
| Wed 01 Feb 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 550 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 550 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 485 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 488 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 483 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 835 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 719 | ||||||||
| Tue 31 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 549 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 549 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 484 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 487 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 482 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 834 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 718 | ||||||||
| Mon 30 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 548 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 548 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 483 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 486 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 481 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 833 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 717 | ||||||||
| Sun 29 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 547 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 547 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 482 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 485 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 480 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 832 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 716 | ||||||||
| Sat 28 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 546 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 546 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 481 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 484 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 479 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 831 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 715 | ||||||||
| Fri 27 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 545 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 545 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 480 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 483 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 478 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 830 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 714 | ||||||||
| Thu 26 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 544 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 544 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 479 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 482 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 477 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 829 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 713 | ||||||||
| Wed 25 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 543 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 543 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 478 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 481 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 476 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 828 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 712 | ||||||||
| Tue 24 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 542 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 542 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 477 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 480 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 475 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 827 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 711 | ||||||||
| Mon 23 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 541 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 541 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 476 | ||||||||
| 02:06:25 | ||||||||
| 02:04:00 | update failed stdio |
|||||||
| Build 479 | ||||||||
| 00:49:25 | ||||||||
| 00:47:00 | update failed stdio |
|||||||
| Build 474 | ||||||||
| 00:30:25 | ||||||||
| 00:28:00 | update failed stdio |
|||||||
| Build 826 | ||||||||
| 00:12:25 | ||||||||
| 00:10:00 | update failed stdio |
|||||||
| Build 710 | ||||||||
| Sun 22 Jan 2012 05:02:25 |
||||||||
| 05:00:00 | update failed stdio |
|||||||
| Build 540 | ||||||||
| 04:02:25 | ||||||||
| 04:00:00 | update failed stdio |
|||||||
| Build 540 | ||||||||
| 02:13:25 | ||||||||
| 02:11:00 | update failed stdio |
|||||||
| Build 475 | ||||||||
| 02:06:25 | mauro | |||||||